reservierbar
nicht reservierbar
reserviert
Unbestätigt
Vergangen
Beschränkt
Filter
Hide Reservation Filter
| Sonntag, 01/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Montag, 02/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Dienstag, 03/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Mittwoch, 04/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Donnerstag, 05/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Freitag, 06/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
| Samstag, 07/02/2026 | 00:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||
| Complex EYE (Simultaneous tracking of life cells in multiple wells) | ||||||||||||||||||||||||||||||||||||
| Hämatologie-Analysator | ||||||||||||||||||||||||||||||||||||
| Imaris Workstation 1 | ||||||||||||||||||||||||||||||||||||
| Leica DMi8 Thunder | ||||||||||||||||||||||||||||||||||||
| MACS QUANT MQ16 | ||||||||||||||||||||||||||||||||||||
| Mouse room | ||||||||||||||||||||||||||||||||||||
| Workstation 2 (Omen-Rechner) | ||||||||||||||||||||||||||||||||||||
| Zeiss Observer.Z1 Microscope (Widefield) | ||||||||||||||||||||||||||||||||||||
Loading reservations...






